iPhone 13 vs iPhone 12: Here are the biggest differences
This iPhone 13 vs. iPhone 12 face-off shows how tricky phone buying decisions can get, even with phones launched a year apart from each other.
The iPhone 13 is the newer model, offering the better chipset, cameras, battery life and some new software tricks too. The iPhone 12 however has the advantage of being notably cheaper, with Apple keeping it on as a mid-range model (along with the iPhone 12 mini) for the time being. Are those extra features worth the extra money? That's down to you, but we can help you figure it out.
- Should you upgrade to iPhone 13? Let’s break it down by iPhone
- New iPhone? Read our iPhone 13 starter guide
- Plus: iPhone 14: 7 biggest upgrades we want to see
We've tested and used very iPhone, so trust us when we say that the iPhone 13 improves upon the iPhone 12 in almost every significant way. But the biggest improvements you'll spot with the newer iPhones come in the form of longer battery life and better displays. Even with a few iPhone 13 problems out there, these are great phones to get.For the bigger picture, here's how the iPhone 13 builds on the iPhone 12 foundation.
iPhone 13 vs. iPhone 12: Specs
| iPhone 13 mini | iPhone 13 | iPhone 12 mini | iPhone 12 | |
| Current price | $699 | $799 | $599 | $699 |
| Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB | 64GB, 128GB, 256GB | 64GB, 128GB, 256GB |
| Screen size | 5.4 inches | 6.1 inches | 5.4 inches | 6.1 inches |
| Resolution | 2340x1080 | 2532x1170 | 2340x1090 | 2532x1170 |
| Processor | A15 | A15 | A14 | A14 |
| Rear cameras | 12MP main (ƒ/1.6); 12MP ultrawide (ƒ/2.4) | 12MP main (ƒ/1.6); 12MP ultrawide (ƒ/2.4) | 12MP main (ƒ/1.6), 16MP ultrawide (ƒ/2.4) | 12MP main (ƒ/1.6), 16MP ultrawide (ƒ/2.4) |
| Front camera | 12MP TrueDepth (ƒ/2.2) | 12MP TrueDepth (ƒ/2.2) | 12MP TrueDepth (ƒ/2.2) | 12MP TrueDepth (ƒ/2.2) |
| Colors | Red, Starlight, Midnight, Blue, Pink | Red, Starlight, Midnight, Blue, Pink | White, black, blue, green, purple, [Product] Red | White, black, blue, green, purple, [Product] Red |
| Battery life (Hrs:Mins) | 8:44 | 10:33 | 7:28 | 8:25 |
| Size | 5.2 x 2.5 x 0.3 inches | 5.8 x 2.8 x 0.3 inches | 5.2 x 2.5 x 0.3 inches | 5.8 x 2.8 x 0.3 inches |
| Weight | 4.97 ounces | 6.14 ounces | 4.76 ounces | 5.78 ounces |
| Water resistance | IP68 | IP68 | IP68 | IP68 |
iPhone 13 vs. iPhone 12: Price and availability
There's one thing that hasn't changed with the iPhone 13's arrival — the starting price for Apple's phones. The iPhone 13 models cost the same as their iPhone 12 counterparts did when they arrived in 2020: $699 for the iPhone 13 mini, $799 for the iPhone 13, $999 for the iPhone 13 Pro and $1,099 for the iPhone 13 Pro Max

Comments
Post a Comment